File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
13:58, 19 July 2019 Overview.jpeg (file) 141 KB Acilardo NaplesPU overview 1
14:21, 28 June 2019 M format new.png (file) 9 KB Mirko   1
14:19, 28 June 2019 M format.png (file) 11 KB Mirko   1
14:16, 28 June 2019 J format.png (file) 8 KB Mirko   1
14:15, 28 June 2019 C format.png (file) 8 KB Mirko   1
14:12, 28 June 2019 MOVEI format.png (file) 9 KB Mirko   1
14:04, 28 June 2019 I instr.png (file) 9 KB Mirko   1
13:57, 28 June 2019 RR format.png (file) 11 KB Mirko   1
14:43, 25 June 2019 Tb coherence injection schema new.jpg (file) 56 KB Mirko   1
14:43, 25 June 2019 Tb coherence injection schema.jpg (file) 56 KB Mirko   2
13:39, 25 June 2019 Execution model new.png (file) 111 KB Mirko   1
13:36, 25 June 2019 Memory mod new.png (file) 49 KB Mirko   2
13:33, 25 June 2019 Plat model new.png (file) 40 KB Mirko   1
13:32, 25 June 2019 Plat model.png (file) 40 KB Mirko   2
15:57, 20 June 2019 MSI Protocol dc-rom new.png (file) 46 KB Mirko   1
14:37, 20 June 2019 MSI Protocol cc-rom p2 new.png (file) 36 KB Mirko   2
14:32, 20 June 2019 MSI Protocol cc-rom p1 new.png (file) 52 KB Mirko   1
12:34, 20 June 2019 ScalarRegFile new.png (file) 6 KB Mirko   1
12:34, 20 June 2019 VectorRegFile new.png (file) 11 KB Mirko   1
12:32, 20 June 2019 ScalarRegFile.png (file) 6 KB Mirko   2
14:36, 19 June 2019 NPU Intr.png (file) 48 KB Mirko   1
14:00, 19 June 2019 NPU nexys4.png (file) 51 KB Mirko   1
13:51, 19 June 2019 NPU sc system.png (file) 43 KB Mirko   1
13:46, 19 June 2019 First stage.jpg (file) 47 KB Mirko   2
13:14, 19 June 2019 Npu manycore.png (file) 54 KB Mirko   2
13:08, 19 June 2019 Tile npu.png (file) 46 KB Mirko   1
13:03, 19 June 2019 Manycore.png (file) 61 KB Mirko Reverted to version as of 13:55, 19 June 2019 (CEST) 4
12:47, 19 June 2019 Tile nuplus.png (file) 46 KB Mirko   3
15:48, 3 June 2019 Intr.png (file) 98 KB Mirko   2
13:09, 3 June 2019 Runtime.png (file) 119 KB Mirko   1
12:44, 3 June 2019 Uml.png (file) 82 KB Mirko   1
12:25, 3 June 2019 Memory mod.png (file) 51 KB Mirko   1
12:02, 3 June 2019 Execution model.png (file) 127 KB Mirko   1
15:19, 30 May 2019 Nup nexys4.png (file) 51 KB Mirko   2
15:01, 30 May 2019 Nup sc system.png (file) 43 KB Mirko   2
15:02, 29 May 2019 Tile ht.png (file) 59 KB Mirko   1
14:40, 29 May 2019 Tile h2c.png (file) 39 KB Mirko   1
14:08, 29 May 2019 Tile mc.png (file) 35 KB Mirko   2
13:45, 16 May 2019 NU.jpg (file) 2.89 MB Mirko   1
12:09, 16 May 2019 H2C.jpg (file) 2.51 MB Mirko   1
12:08, 16 May 2019 MC.jpg (file) 2.91 MB Mirko   1
15:17, 15 May 2019 HT.jpg (file) 3.29 MB Mirko   1
16:43, 14 May 2019 Nexys4DDR.jpg (file) 2.99 MB Mirko   1
16:20, 14 May 2019 SC System.jpg (file) 1.33 MB Mirko   2
16:19, 14 May 2019 Sc cc.png (file) 37 KB Davrusso   2
13:55, 8 May 2019 SPM oi.png (file) 30 KB Caggiano   1
13:34, 8 May 2019 SPM mb.png (file) 45 KB Caggiano   1
06:34, 8 May 2019 SPM riu fsm.png (file) 49 KB Caggiano   1
17:31, 7 May 2019 SPM serlog1.png (file) 54 KB Caggiano   1
10:26, 5 May 2019 SPM arch col.png (file) 80 KB Caggiano   1
First page
Previous page
Last page